| Arabica | Robusta |
| Date species described | 1753 | 1895 |
| Chromosomes (2n) | 44 | 22 |
| Time from flower to ripe cherry | 9 months | 10-11 months |
| Flowering | after rain | irregular |
| Ripe cherries | fall | stay |
| Yield (kg beans/ha) | 1500-3000 | 2300-4000 |
| Root system | deep | shallow |
| Optimum temperature (yearly average) | 15-24° C | 24-30° C |
| Optimal rainfall | 1200-2200 mm | 2200-3000 mm |
| Optimum altitude | 1000-2000 m | 0-900 m |
| Hemileia vastatrix | susceptible | resistant |
| Koleroga | susceptible | tolerant |
| Nematodes | susceptible | resistant |
| Tracheomycosis | resistant | susceptible |
| Coffee berry disease | susceptible | resistant |
| Caffeine content of beans | 0.8-1.4% | 1.7-4.0% |
| Shape of bean | flat | oval |
| Typical brew characteristics | acidity | bitterness, full |
| Body | average 1.2% | average 2.0% |
0 comments:
Post a Comment